Sensors: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 (Created page with "The mobile edition has the next sensors:  == BNO055<ref>https://www.bosch-sensortec.com/bst/products/all_products/bno055</ref> ==  === Description === Triaxial accelerometer,...")  | 
				the_marshal (talk | contribs)  m (Remove extra newlines, add first header to make sure content start after TOC)  | 
				||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
= Sensors =  | |||
The mobile edition has the next sensors:  | The mobile edition has the next sensors:  | ||
==   | == Bosch BMG160 <ref>https://www.mouser.co.uk/ProductDetail/Bosch-Sensortec/BMG160?qs=%2Fha2pyFaduhcA2l06OLLf4dgjMqM589oFO9lGBnV%252BZQ%3D</ref> ==  | ||
=== Main Features ===  | |||
* Gyroscope - Measures the rate of rotation in space (roll, pitch, yaw)  | |||
=== Applications ===  | |||
* Gaming  | |||
* Navigation systems  | |||
* Motion and activity measurement  | |||
* Optical image stabilization  | |||
== Bosch BMC150 <ref>https://www.mouser.co.uk/ProductDetail/Bosch-Sensortec/BMC150?qs=%2Fha2pyFadugIhITAL%252BhtsqjD56AvMcz2i78TF29Lzes%3D</ref> ==  | |||
===   | === Main Features ===  | ||
* eCompass - Combines accelerometer and magnetometer  | |||
=== Applications===  | * Accelerometer - Detects linear motion and gravitational forces  | ||
* Augmented reality  | * Magnetometer - Measures the terrestrial earth's magnetic fields  | ||
*   | |||
=== Applications ===  | |||
* Augmented reality applications and location based services  | |||
* Indoor and outdoor navigation, e.g. map rotation or step counting (pedometry)  | |||
* Motion tracking  | |||
* Gesture recognition e.g. tap and double tap sensing, Display profile switching  | |||
* Gaming  | * Gaming  | ||
*   | * Air mouse applications, pointing device  | ||
*   | |||
== Bosch BME280<ref>https://www.bosch-sensortec.com/bst/products/all_products/bme280</ref> ==  | |||
=== Main Features  ===  | |||
* Relative Humidity - Measures relative humidity with a fast response time  | |||
* Pressure - Measures barometric pressure and altitude  | |||
* Temperature - Measures ambient temperature  | |||
=== Applications ===  | === Applications ===  | ||
*   | * Context awareness, e.g. skin detection, room change detection  | ||
* GPS-  | * Fitness monitoring / well-being  | ||
*   | * Warning regarding dryness or high temperatures  | ||
* Measurement of volume and air flow  | |||
* Home automation control  | |||
* Control heating, ventilation, air conditioning (HVAC)  | |||
* Internet of things  | |||
* GPS enhancement (e.g. time-to-first-fix improvement, dead reckoning, slope detection)  | |||
* Indoor navigation (change of floor detection, elevator detection)  | |||
* Outdoor navigation, leisure and sports applications  | |||
* Weather forecast  | * Weather forecast  | ||
* Vertical velocity indication (rise/sink speed)  | * Vertical velocity indication (rise/sink speed)  | ||
Latest revision as of 12:25, 28 May 2021
Sensors
The mobile edition has the next sensors:
Bosch BMG160 [1]
Main Features
- Gyroscope - Measures the rate of rotation in space (roll, pitch, yaw)
 
Applications
- Gaming
 - Navigation systems
 - Motion and activity measurement
 - Optical image stabilization
 
Bosch BMC150 [2]
Main Features
- eCompass - Combines accelerometer and magnetometer
 - Accelerometer - Detects linear motion and gravitational forces
 - Magnetometer - Measures the terrestrial earth's magnetic fields
 
Applications
- Augmented reality applications and location based services
 - Indoor and outdoor navigation, e.g. map rotation or step counting (pedometry)
 - Motion tracking
 - Gesture recognition e.g. tap and double tap sensing, Display profile switching
 - Gaming
 - Air mouse applications, pointing device
 
Bosch BME280[3]
Main Features
- Relative Humidity - Measures relative humidity with a fast response time
 - Pressure - Measures barometric pressure and altitude
 - Temperature - Measures ambient temperature
 
Applications
- Context awareness, e.g. skin detection, room change detection
 - Fitness monitoring / well-being
 - Warning regarding dryness or high temperatures
 - Measurement of volume and air flow
 - Home automation control
 - Control heating, ventilation, air conditioning (HVAC)
 - Internet of things
 - GPS enhancement (e.g. time-to-first-fix improvement, dead reckoning, slope detection)
 - Indoor navigation (change of floor detection, elevator detection)
 - Outdoor navigation, leisure and sports applications
 - Weather forecast
 - Vertical velocity indication (rise/sink speed)
 
- ↑ https://www.mouser.co.uk/ProductDetail/Bosch-Sensortec/BMG160?qs=%2Fha2pyFaduhcA2l06OLLf4dgjMqM589oFO9lGBnV%252BZQ%3D
 - ↑ https://www.mouser.co.uk/ProductDetail/Bosch-Sensortec/BMC150?qs=%2Fha2pyFadugIhITAL%252BhtsqjD56AvMcz2i78TF29Lzes%3D
 - ↑ https://www.bosch-sensortec.com/bst/products/all_products/bme280