Comparison Chart: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 74: | Line 74: | ||
| style="background-color: yellow"| Texas Instruments [[CPU|OMAP5432]]:2x ARM Cortex a15 @ 1.5Ghz with [[Floating_Point_Optimization|NEON]] SIMD  | | style="background-color: yellow"| Texas Instruments [[CPU|OMAP5432]]:2x ARM Cortex a15 @ 1.5Ghz with [[Floating_Point_Optimization|NEON]] SIMD  | ||
| style="background-color: green"| Intel Atom X5-Z8500: 4x Intel Baytrail x86_64-@ 1.44Ghz with SSE SIMD  | | style="background-color: green"| Intel Atom X5-Z8500: 4x Intel Baytrail x86_64-@ 1.44Ghz with SSE SIMD  | ||
| style="background-color: orange"| Texas Instruments [http://www.ti.com/product/dm3730 OMAP3730]: 1x ARM Cortex A8 @ 1.0 Ghz  | | style="background-color: orange"| Texas Instruments [http://www.ti.com/product/dm3730 OMAP3730]: 1x ARM Cortex A8 @ 1.0 Ghz with NEON SIMD  | ||
|-  | |-  | ||
|Ram  | |Ram  | ||
Revision as of 22:16, 13 March 2016
| Pyra | GPD Win | Pandora 1Ghz | |
| Size | ~141 x 88 x 38mm[1] | ~155 x 97 x 22mm | 140.29 x 83.48 x 29.25mm | 
| Screen size | 5" | 5.5" | 4.3" | 
| Screen resolution | 1280x720 (720p) | 1280x720 (720p) | 800x480 | 
| Touchscreen | Resistive (Stylus included) | Capacitive | Resistive (Stylus included) | 
| Keyboard Backlight | Yes | No | No | 
| Face buttons | 6 | 4 | 4 | 
| Shoulder buttons | 4 | 4 | 2 | 
| Analogue control | Nubs, clickable | mini-Joysticks | Nubs | 
| Simultaneous mouse+KB+buttons | Yes | No | Yes | 
| Volume control | Wheel | Buttons | Wheel | 
| Primary Operating System | Debian GNU/Linux ARMhf (modified) | Microsoft Windows 10 | SuperZaxxon[2] | 
| Microsoft Windows x86 compatibility | via WINE plus an x86 emulator (such as Exagear) | Native x86 | via WINE plus an x86 emulator (such as Exagear) | 
| Free software system (per DFSG) | without 3D graphics drivers | No | without 3D graphics drivers, WiFi, Bluetooth | 
| CPU | Texas Instruments OMAP5432:2x ARM Cortex a15 @ 1.5Ghz with NEON SIMD | Intel Atom X5-Z8500: 4x Intel Baytrail x86_64-@ 1.44Ghz with SSE SIMD | Texas Instruments OMAP3730: 1x ARM Cortex A8 @ 1.0 Ghz with NEON SIMD | 
| Ram | 2GiB (LP?)DDR3 Dual-Channel | 4GiB LPDDR3 | 512MiB DDR1 @ 200Mhz | 
| GPU | PowerVR SGX544-MP2 | Intel HD Graphics | PowerVR SGX530 @ 200MHz | 
| Co-processor(s) | Ti C64+ DSP; 2x ARM Cortex m4 @ 200Mhz(IPU)
 Vivante GC320 2D Accelerator  | 
None | Ti C64x DSP @ 800MHz | 
| Modem (cell phone) | Optional Built-in LTE Modem (with SIM-card slot) also providing GPS:
 100Mbit/s download, 50Mbit/s upload  | 
No | No | 
| Upgrades | Display, CPU-Board | No | No | 
| Battery | 6000mAh, 4.2V? | 6000mAh. ?V | 4200mAh, 4.2V | 
| Battery life (claimed, high power draw) | 10 hours[3] | 8 hours[4] | 10 hours | 
| Removable battery? | Yes | No | Yes | 
| Video output | Micro-HDMI (type D) | Mini-HDMI (type C) | custom connector required, S-Video + RCA + Line-In &- Out | 
| USB | 1x Type A 3.0[5], 1x Type A 2.0, 1x Micro-3.0, 1x Micro-B (debug/charging) | 1x Type A 3.0, 1x Micro-B 2.0 (host) | 1x Type A 2.0 (host, lacks 1.1 -- needs hub), 1x Micro-AB OTG | 
| Memory card slots[6] | 2x SDXC <=512GiB/Slot = 1TiB, 1x internal microSDXC <=200GiB = 1.2TiB | 1x microSD <=200GiB | 2x SDXC <=512GiB/Slot = 1TiB | 
| Embedded storage | ?Gb[7] eMMC | 64GiB eMMC | 512MiB NAND | 
| Main countries of manufacture | Germany, Greece | China | Germany, UK, China | 
- ↑ No official statement, looks thicker than the Pandora from the Pics
 - ↑ derived from Ångström, a GNU/Linux variant for ARM
 - ↑ No official statement
 - ↑ "Online Games", at the Bottom
 - ↑ Its an USB 3.0 Port, providing normal USB 2.0 while using the additional Connectors for eSATA (6GBit/s) instead of USB 3.0 (5GBit/s)
 - ↑ Using already available SD(XC)-Card sizes as the SDXC-Standard has an theoretical maximum of 2TiB/Card and those Cards simply don't exist yet.
 - ↑ Size not yet decided.