milkshake
Advanced Member
Hi Guys some people were asking in IRC about some download statistics from the repo so I though I would share them with you...
please bear in mind this may not be 100% accurate because I only store the current app filesize in the database not the historical filesize and all filesize and bandwidth stats are based on that fact but its as as good as it will get.
DATE | TOTALDL | DISTINCTAPPS | AVGFILESIZE | TOTALBANDWIDTH
--------+---------------+---------------+---------------+----------------
Sep '11 | 6519 | 353 | 11.72Mb | 72.45Gb
Oct '11 | 9141 | 374 | 11.70Mb | 100.00Gb
Nov '11 | 7920 | 398 | 13.01Mb | 115.41Gb
Dec '11 | 8100 | 419 | 14.58Mb | 133.54Gb
Jan '12 | 6064 | 440 | 15.20Mb | 93.23Gb
Feb '12 | 7162 | 452 | 13.44Mb | 94.24Gb
Mar '12 | 12813 | 472 | 14.19Mb | 167.29Gb
Apr '12 | 15095 | 510 | 14.12Mb | 200.88Gb
May '12 | 15053 | 573 | 13.07Mb | 224.21Gb
Jun '12 | 14622 | 598 | 13.77Mb | 202.50Gb
Jul '12 | 13086 | 610 | 12.24Mb | 151.22Gb
Aug '12 | 14082 | 634 | 13.25Mb | 176.66Gb
Sep '12 | 13664 | 663 | 14.71Mb | 219.48Gb
Oct '12 | 15333 | 670 | 15.43Mb | 220.04Gb
Nov '12 | 12910 | 703 | 18.13Mb | 375.63Gb
Dec '12 | 16308 | 716 | 16.83Mb | 303.42Gb
Jan '13 | 19953 | 756 | 17.85Mb | 422.19Gb
Feb '13 | 19338 | 808 | 18.07Mb | 376.26Gb
Mar '13 | 27783 | 837 | 17.18Mb | 517.09Gb
Apr '13 | 21095 | 876 | 17.05Mb | 378.23Gb
May '13 | 8699 | 726 | 19.14Mb | 180.12Gb
The repo is growing with new apps/games daily (907 now) and I like to thank all the devs in our community that are making this possible.
Looking at the bandwidth stats looks like our niche handheld is getting out to more people all the time (or our small community's hunger for downloading apps is increasing).
Go OpenPandora!
Here is a chart from _wb_ (thanks):
The blue and yellow lines correspond to the left y-axis.
The orange and green lines correspond to the right y-axis.

Here are is the top 10 grouped by package_id for 2013 (so far) ordered by ttl_downloads:
rank | package id | title | total dl | filesize | total bandwidth
--------+-------------------------------+-----------------------------------+-----------+-----------+------------------
1 | ppsspp_ptitseb | PPSSPP | 2827 | 9.87Mb | 27.25Gb
2 | firefox.hdonk.500 | Firefox 20.0 | 2813 | 34.18Mb | 93.89Gb
3 | package.pcsx_rearmed.notaz | PCSX ReARMed | 2461 | 2.07Mb | 4.98Gb
4 | DraStic | DraStic | 1792 | 0.61Mb | 1.07Gb
5 | minislug_ptitseb | Mini Slug Project | 1266 | 5.22Mb | 6.45Gb
6 | sysinfo.wb | Pandora System Info | 1247 | 1.70Mb | 2.07Gb
7 | microbes.wb | Pandora Microbes | 1134 | 13.30Mb | 14.73Gb
8 | libreoffice_ptitseb | LibreOffice | 986 | 159.75Mb | 153.82Gb
9 | mupen64plus | Mupen64Plus Nintendo 64 Emulator | 917 | 1.84Mb | 1.64Gb
10 | szupdater1.openpandora.org | SuperZaxxon 1.54 offline updater | 917 | 31.92Mb | 28.59Gb For anyone wanting to graph this or just because they want more information here is a CSV file which includes ALL apps.
data.zip
please bear in mind this may not be 100% accurate because I only store the current app filesize in the database not the historical filesize and all filesize and bandwidth stats are based on that fact but its as as good as it will get.
DATE | TOTALDL | DISTINCTAPPS | AVGFILESIZE | TOTALBANDWIDTH
--------+---------------+---------------+---------------+----------------
Sep '11 | 6519 | 353 | 11.72Mb | 72.45Gb
Oct '11 | 9141 | 374 | 11.70Mb | 100.00Gb
Nov '11 | 7920 | 398 | 13.01Mb | 115.41Gb
Dec '11 | 8100 | 419 | 14.58Mb | 133.54Gb
Jan '12 | 6064 | 440 | 15.20Mb | 93.23Gb
Feb '12 | 7162 | 452 | 13.44Mb | 94.24Gb
Mar '12 | 12813 | 472 | 14.19Mb | 167.29Gb
Apr '12 | 15095 | 510 | 14.12Mb | 200.88Gb
May '12 | 15053 | 573 | 13.07Mb | 224.21Gb
Jun '12 | 14622 | 598 | 13.77Mb | 202.50Gb
Jul '12 | 13086 | 610 | 12.24Mb | 151.22Gb
Aug '12 | 14082 | 634 | 13.25Mb | 176.66Gb
Sep '12 | 13664 | 663 | 14.71Mb | 219.48Gb
Oct '12 | 15333 | 670 | 15.43Mb | 220.04Gb
Nov '12 | 12910 | 703 | 18.13Mb | 375.63Gb
Dec '12 | 16308 | 716 | 16.83Mb | 303.42Gb
Jan '13 | 19953 | 756 | 17.85Mb | 422.19Gb
Feb '13 | 19338 | 808 | 18.07Mb | 376.26Gb
Mar '13 | 27783 | 837 | 17.18Mb | 517.09Gb
Apr '13 | 21095 | 876 | 17.05Mb | 378.23Gb
May '13 | 8699 | 726 | 19.14Mb | 180.12Gb
The repo is growing with new apps/games daily (907 now) and I like to thank all the devs in our community that are making this possible.
Looking at the bandwidth stats looks like our niche handheld is getting out to more people all the time (or our small community's hunger for downloading apps is increasing).
Go OpenPandora!
Here is a chart from _wb_ (thanks):
The blue and yellow lines correspond to the left y-axis.
The orange and green lines correspond to the right y-axis.

Here are is the top 10 grouped by package_id for 2013 (so far) ordered by ttl_downloads:
rank | package id | title | total dl | filesize | total bandwidth
--------+-------------------------------+-----------------------------------+-----------+-----------+------------------
1 | ppsspp_ptitseb | PPSSPP | 2827 | 9.87Mb | 27.25Gb
2 | firefox.hdonk.500 | Firefox 20.0 | 2813 | 34.18Mb | 93.89Gb
3 | package.pcsx_rearmed.notaz | PCSX ReARMed | 2461 | 2.07Mb | 4.98Gb
4 | DraStic | DraStic | 1792 | 0.61Mb | 1.07Gb
5 | minislug_ptitseb | Mini Slug Project | 1266 | 5.22Mb | 6.45Gb
6 | sysinfo.wb | Pandora System Info | 1247 | 1.70Mb | 2.07Gb
7 | microbes.wb | Pandora Microbes | 1134 | 13.30Mb | 14.73Gb
8 | libreoffice_ptitseb | LibreOffice | 986 | 159.75Mb | 153.82Gb
9 | mupen64plus | Mupen64Plus Nintendo 64 Emulator | 917 | 1.84Mb | 1.64Gb
10 | szupdater1.openpandora.org | SuperZaxxon 1.54 offline updater | 917 | 31.92Mb | 28.59Gb For anyone wanting to graph this or just because they want more information here is a CSV file which includes ALL apps.
data.zip
Attachments
Last edited by a moderator: