12/15/2011  12:04 AM   	522,406,145 Chrono Cross [Disc1of2].PBP
12/15/2011  12:08 AM   	507,194,129 Chrono Cross [Disc2of2].PBP
12/15/2011  12:09 AM   	508,636,289 Final Fantasy IX [Disc1of4].PBP
12/15/2011  12:11 AM   	436,946,721 Final Fantasy IX [Disc2of4].PBP
12/15/2011  12:13 AM   	470,270,849 Final Fantasy IX [Disc3of4].PBP
12/15/2011  12:15 AM   	474,222,001 Final Fantasy IX [Disc4of4].PBP
12/14/2011  11:35 PM   	555,242,785 Final Fantasy VII [Disc1of3].PBP
12/14/2011  11:39 PM   	537,460,241 Final Fantasy VII [Disc2of3].PBP
12/14/2011  11:40 PM   	486,978,593 Final Fantasy VII [Disc3of3].PBP
12/14/2011  11:55 PM   	584,729,249 Final Fantasy VIII [Disc1of4].PBP
12/14/2011  11:56 PM   	540,252,241 Final Fantasy VIII [Disc2of4].PBP
12/14/2011  11:57 PM   	559,315,217 Final Fantasy VIII [Disc3of4].PBP
12/14/2011  11:59 PM   	529,364,737 Final Fantasy VIII [Disc4of4].PBP
12/15/2011  12:17 AM   	229,476,689 Guardian's Crusade.PBP
12/15/2011  12:46 AM   	293,371,345 Legend of Dragoon, The [Disc1of4].PBP
12/15/2011  12:48 AM   	340,324,545 Legend of Dragoon, The [Disc2of4].PBP
12/15/2011  12:49 AM   	381,100,369 Legend of Dragoon, The [Disc3of4].PBP
12/15/2011  12:24 AM   	476,207,697 Lunar 2 - Eternal Blue Complete [Disc2of3].PBP
12/15/2011  12:26 AM   	505,371,089 Lunar 2 - Eternal Blue Complete [Disc3of3].PBP
12/15/2011  12:31 AM   	373,211,649 SaGa Frontier 2.PBP
12/15/2011  12:34 AM   	251,225,345 SaGa Frontier.PBP
07/11/1997  01:38 AM   	524,288 SCPH1001.BIN
12/15/2011  12:35 AM   	442,620,849 Star Ocean - The Second Story [Disc1of2].PBP
12/15/2011  12:37 AM   	562,266,033 Star Ocean - The Second Story [Disc2of2].PBP
12/15/2011  01:39 AM   	355,516,473 Suikoden II.PBP
12/15/2011  01:38 AM   	402,903,497 Suikoden.PBP
12/15/2011  01:05 AM   	395,957,089 Tales of Destiny II [Disc1of3].PBP
12/15/2011  01:06 AM   	422,271,009 Tales of Destiny II [Disc2of3].PBP
12/15/2011  01:07 AM   	465,556,897 Tales of Destiny II [Disc3of3].PBP
12/15/2011  01:04 AM   	368,515,777 Tales of Destiny.PBP
12/15/2011  12:54 AM   	342,463,249 Wild Arms 2 [Disc1of2].PBP
12/15/2011  12:56 AM   	377,286,721 Wild Arms 2 [Disc2of2].PBP
12/15/2011  12:53 AM   	333,055,137 Wild Arms.PBP
12/15/2011  12:40 AM   	452,642,097 Xenogears [Disc1of2].PBP
12/15/2011  12:42 AM   	458,665,441 Xenogears [Disc2of2].PBP
12/15/2011  01:10 AM   	336,532,881 Arc the Lad Collection - Arc the Lad I.PBP
12/15/2011  01:12 AM   	397,214,065 Arc the Lad Collection - Arc the Lad II.PBP
12/15/2011  01:14 AM   	332,095,553 Arc the Lad Collection - Arc the Lad III [Disc1of2].PBP
12/15/2011  01:16 AM   	439,706,353 Arc the Lad Collection - Arc the Lad III [Disc2of2].PBP
12/15/2011  12:56 AM        59,043,681 Beyond the Beyond.PBP
12/15/2011  12:58 AM   	403,719,777 Blaze & Blade - Eternal Quest.PBP
12/15/2011  12:02 AM   	251,262,897 Brave Fencer Musashi.PBP
12/15/2011  12:43 AM   	195,027,409 Breath of Fire III.PBP
12/15/2011  12:44 AM   	281,213,889 Breath of Fire IV.PBP
12/15/2011  01:09 AM   	409,279,889 Castlevania - Symphony of the Night.PBP
12/15/2011  01:24 AM   	514,171,017 Grandia [Disc1of2].PBP
12/15/2011  01:25 AM   	490,029,305 Grandia [Disc2of2].PBP
12/15/2011  12:51 AM   	455,618,001 Legend of Dragoon, The [Disc4of4].PBP
12/15/2011  01:37 AM   	443,709,369 Legend of Mana.PBP
12/15/2011  12:20 AM   	435,085,313 Lunar - Silver Star Story Complete [Disc1of2].PBP
12/15/2011  12:18 AM   	520,605,393 Lunar - Silver Star Story Complete [Disc2of2].PBP
12/15/2011  12:23 AM   	507,366,353 Lunar 2 - Eternal Blue Complete [Disc1of3].PBP
53 File(s) 21,426,358,348 bytes