levi
Still fresh, damnit!
One for you and one for me - it's week 163!
	
	
	
		
Well that was over quickly.  On Wednesday evening, four cancellations of 4GB Euro-cellular units and two 4GB US-cellular units were processed.  But the US-cellular loss was short-lived; on Thursday afternoon, someone preordered two US-cellular 4GB units.  Then this afternoon, four more 4GB Euro-cellular units were cancelled as well.
As above, the preorders were split as follows:
Non-cellular units: no change
US cellular units: no change (-2+2 4GB units)
European cellular units: -8 4GB units
Technically that marks the lowest point the preorders have been at since October last year, although with the stats hotel being this busy right now, it's a little early to be jumping off the balcony.
				
			
		Code:
	
	Week163 (09/06-15/06):  -8 pre-orders (1100-1092)
Week162 (02/06-08/06):   5 pre-orders (1095-1100)
Week161 (26/05-01/06):   0 pre-orders (1095-1095)
Week160 (19/05-25/05):   1 pre-order  (1094-1095)
Week159 (12/05-18/05):   1 pre-order  (1093-1094)
Week158 (05/05-11/05):  -1 pre-order  (1094-1093)
Week157 (28/04-04/05):  -5 pre-orders (1099-1094)
Week156 (21/04-27/04):   2 pre-orders (1097-1099)
Week155 (14/04-20/04):  -4 pre-orders (1101-1097)
Week154 (07/04-13/04):  -3 pre-orders (1104-1101)
Week153 (31/03-06/04):   0 pre-orders (1104-1104)
Week152 (24/03-30/03):  -2 pre-orders (1106-1104)
Week151 (17/03-23/03):   2 pre-orders (1104-1106)
Week150 (10/03-16/03):  -1 pre-order  (1105-1104)
Week149 (02/03-09/03):   0 pre-orders (1105-1105)
Week148 (24/04-01/03):   1 pre-order  (1104-1105)
Week147 (17/02-23/02):   1 pre-order  (1103-1104)
Week146 (10/02-16/02):  -2 pre-orders (1105-1103)
Week145 (03/02-09/02):   1 pre-order  (1104-1105)
Week144 (27/01-02/02):   0 pre-orders (1104-1104)
Week143 (20/01-26/01):  -3 pre-orders (1107-1104)
Week142 (13/01-19/01):   1 pre-order  (1106-1107)
Week141 (06/01-12/01):   0 pre-orders (1106-1106)
Week140 (30/12-05/01):   1 pre-order  (1105-1106)
Week139 (23/12-29/12):  -9 pre-orders (1114-1105)
Week138 (16/12-22/12):   0 pre-orders (1114-1114)
Week137 (09/12-15/12):  -1 pre-order  (1115-1114)
Week136 (02/12-08/12):   1 pre-order  (1114-1115)
Week135 (25/11-01/12):  -2 pre-orders (1116-1114)
Week134 (18/11-24/11):  -3 pre-orders (1119-1116)
Week133 (11/11-17/11):  -4 pre-orders (1123-1119)
Week132 (03/11-10/11):  -2 pre-orders (1125-1123)
Week131 (28/10-03/11):  -3 pre-orders (1128-1125)
Week130 (21/10-27/10):   0 pre-orders (1128-1128)
Week129 (14/10-20/10):   3 pre-orders (1125-1128)
Week128 (07/10-13/10):  -4 pre-orders (1129-1125)
Week127 (30/09-06/10):   1 pre-order  (1128-1129)
Week126 (23/09-29/09):  -1 pre-order  (1129-1128)
Week125 (16/09-22/09):  -7 pre-orders (1136-1129)
Week124 (09/09-15/09):   4 pre-orders (1132-1136)
Week123 (02/09-08/09):  -2 pre-orders (1134-1132)
Week122 (26/08-01/09):   0 pre-orders (1134-1134)
Week121 (19/08-25/08):   3 pre-orders (1131-1134)
Week120 (12/08-18/08):   1 pre-order  (1130-1131)
Week119 (05/08-11/08):   3 pre-orders (1127-1130)
Week118 (29/07-04/08):   0 pre-orders (1127-1127)
Week117 (22/07-28/07):   4 pre-orders (1123-1127)
Week116 (15/07-21/07):   0 pre-orders (1123-1123)
Week115 (08/07-14/07):   2 pre-orders (1121-1123)
Week114 (01/07-07/07):   0 pre-orders (1121-1121)
Week113 (24/06-30/06):   1 pre-order  (1120-1121)
Week112 (17/06-23/06):  -4 pre-orders (1124-1120)
Week111 (10/06-16/06):   5 pre-orders (1119-1124)
Week110 (03/06-09/06):  -4 pre-orders (1123-1119)
Week109 (27/05-02/06):   1 pre-orders (1122-1123)
Week108 (20/05-26/05):   0 pre-orders (1122-1122)
Week107 (13/05-19/05):   2 pre-orders (1120-1122)
Week106 (06/05-12/05):   1 pre-order  (1119-1120)
Week105 (29/04-05/05):   1 pre-order  (1118-1119)
Week104 (22/04-28/04):   0 pre-orders (1118-1118)
Week103 (15/04-21/04):   1 pre-order  (1117-1118)
Week102 (07/04-14/04):  -1 pre-order  (1118-1117)
Week101 (01/04-06/04):   0 pre-orders (1118-1118)
Week100 (25/03-31/03):   6 pre-orders (1112-1118)
Week 99 (18/03-24/03):   1 pre-order  (1111-1112)
Week 98 (11/03-17/03):   3 pre-orders (1108-1111)
Week 97 (04/03-10/03):  -1 pre-order  (1109-1108)
Week 96 (25/02-03/03):  -4 pre-orders (1113-1109)
Week 95 (18/02-24/02):   4 pre-orders (1109-1113)
Week 94 (11/02-17/02):   5 pre-orders (1104-1109)
Week 93 (04/02-10/02):  -1 pre-order  (1105-1104)
Week 92 (28/01-03/02):   2 pre-orders (1103-1105)
Week 91 (21/01-27/01):   2 pre-orders (1101-1103)
Week 90 (14/01-20/01):   3 pre-orders (1098-1101)
Week 89 (07/01-13/01):   1 pre-order  (1097-1098)
Week 88 (31/12-06/01):   4 pre-orders (1093-1097)
Week 87 (24/12-30/12):   2 pre-orders (1091-1093)
Week 86 (17/12-23/12):   2 pre-orders (1089-1091)
Week 85 (10/12-16/12):   2 pre-orders (1087-1089)
Week 84 (03/12-09/12):   5 pre-orders (1082-1087)
Week 83 (26/11-02/12):  -3 pre-orders (1085-1082)
Week 82 (19/11-25/11):  -9 pre-orders (1094-1085)
Week 81 (12/11-18/11):   1 pre-order  (1093-1094)
Week 80 (05/11-11/11):   0 pre-orders (1093-1093)
Week 79 (29/10-04/11):   2 pre-orders (1091-1093)
Week 78 (22/10-28/10):  -5 pre-orders (1096-1091)
Week 77 (15/01-21/10):   2 pre-orders (1094-1096)
Week 76 (08/10-14/10):   2 pre-orders (1092-1094)
Week 75 (01/10-07/10):  -3 pre-orders (1095-1092)
Week 74 (24/09-30/09):   3 pre-orders (1092-1095)
Week 73 (17/09-23/09):   2 pre-orders (1090-1092)
Week 72 (10/09-16/09):  -2 pre-orders (1092-1090)
Week 71 (03/09-09/09):  -4 pre-orders (1096-1092)
Week 70 (27/08-02/09):   2 pre-orders (1094-1096)
Week 69 (20/08-26/08):   4 pre-orders (1090-1094)
Week 68 (13/08-19/08):   3 pre-orders (1087-1090)
Week 67 (06/08-12/08):   5 pre-orders (1082-1087)
Week 66 (30/07-05/08):   2 pre-orders (1080-1082)
Week 65 (23/07-29/07):  -1 pre-order  (1081-1080)
Week 64 (16/07-22/07):   3 pre-orders (1078-1081)
Week 63 (09/07-15/07):   1 pre-order  (1077-1078)
Week 62 (02/07-08/07):   4 pre-orders (1073-1077)
Week 61 (25/06-01/07):   1 pre-order  (1072-1073)
Week 60 (18/06-24/06):   2 pre-orders (1070-1072)
Week 59 (11/06-17/06):  -1 pre-order  (1071-1070) 
Week 58 (04/06-10/06):   5 pre-orders (1066-1071)
Week 57 (28/05-03/06):   1 pre-order  (1065-1066)
Week 56 (21/05-27/05):   2 pre-orders (1063-1065)
Week 55 (14/05-20/05):   5 pre-orders (1058-1063)
Week 54 (07/05-13/05):   2 pre-orders (1056-1058)
Week 53 (30/04-06/05):   1 pre-order  (1055-1056)
Week 52 (23/04-29/04):   6 pre-orders (1049-1055)
Week 51 (16/04-22/04):   8 pre-orders (1041-1049)
Week 50 (09/04-15/04):   4 pre-orders (1037-1041)
Week 49 (02/04-08/04):   2 pre-orders (1035-1037)
Week 48 (26/03-01/04):   2 pre-orders (1033-1035)
Week 47 (19/03-25/03):   5 pre-orders (1028-1033)
Week 46 (12/03-18/03):  -6 pre-orders (1034-1028)
Week 45 (05/03-11/03):   4 pre-orders (1030-1034)
Week 44 (26/02-04/03):   3 pre-orders (1027-1030)
Week 43 (19/02-25/02):   3 pre-orders (1024-1027)
Week 42 (12/02-18/02):   6 pre-orders (1018-1024)
Week 41 (05/02-11/02):   5 pre-orders (1013-1018)
Week 40 (29/01-04/02):   4 pre-orders (1009-1013)
Week 39 (22/01-28/01):   2 pre-orders (1007-1009)
Week 38 (15/01-21/01):   1 pre-order  (1006-1007)
Week 37 (08/01-14/01):   4 pre-orders (1002-1006)
Week 36 (01/01-07/01):   6 pre-orders (996-1002)
Week 35 (25/12-31/12):  11 pre-orders (985-996)
Week 34 (18/12-24/12):   8 pre-orders (977-985)
Week 33 (11/12-17/12):   8 pre-orders (969-977)
Week 32 (04/12-10/12):   7 pre-orders (962-969)
Week 31 (27/11-03/12):   5 pre-orders (957-962)
Week 30 (20/11-26/11):  11 pre-orders (946-957)
Week 29 (13/11-19/11):   6 pre-orders (940-946)
Week 28 (06/11-12/11):   7 pre-orders (933-940)
Week 27 (30/10-05/11):  13 pre-orders (920-933)
Week 26 (23/10-29/10):   5 pre-orders (915-920)
Week 25 (16/10-22/10):   7 pre-orders (908-915)
Week 24 (09/10-15/10):   4 pre-orders (904-908)
Week 23 (02/10-08/10):   8 pre-orders (896-904)
Week 22 (25/09-01/10):  -8 pre-orders (904-896)
Week 21 (18/09-24/09):   6 pre-orders (898-904)
Week 20 (11/09-17/09):  11 pre-orders (887-898)
Week 19 (04/09-10/09):   9 pre-orders (878-887)
Week 18 (28/08-03/09):   1 pre-order  (877-878)
Week 17 (21/08-27/08):   2 pre-orders (875-877)
Week 16 (14/08-20/08):  12 pre-orders (863-875)
Week 15 (07/08-13/08):   4 pre-orders (859-863)
Week 14 (31/07-06/08):   7 pre-orders (852-859)
Week 13 (24/07-30/07):  12 pre-orders (840-852)
Week 12 (17/07-23/07):   7 pre-orders (833-840)
Week 11 (10/07-16/07):  10 pre-orders (823-833)
Week 10 (03/07-09/07):  20 pre-orders (803-823)
Week 09 (26/06-02/07):  10 pre-orders (793-803)
Week 08 (19/06-25/06):  15 pre-orders (787-793)
Week 07 (12/06-18/06):  16 pre-orders (771-787)
Week 06 (05/06-11/06):  16 pre-orders (755-771)
Week 05 (29/05-04/06):  29 pre-orders (726-755)
Week 04 (22/05-28/05):  28 pre-orders (698-726)
Week 03 (15/05-21/05):  53 pre-orders (645-698)
Week 02 (08/05-14/05):  82 pre-orders (563-645)
Week 01 (01/05-07/05): 563 pre-orders (000-563)
	As above, the preorders were split as follows:
Non-cellular units: no change
US cellular units: no change (-2+2 4GB units)
European cellular units: -8 4GB units
Technically that marks the lowest point the preorders have been at since October last year, although with the stats hotel being this busy right now, it's a little early to be jumping off the balcony.
	
